Ladies and gentleman, risk appetite is once again back in the markets.....After what can only be described as a energetic start to the week by US equities, Asian equities did not disappoint, gaining ground to the tune of 3% for the Japanese Nikkei. As we have witnessed countless times over in the past months, as stocks rise, the Yen and the US Dollar sink, however, with most of the damage to the Yen and Dollar happening in the NY session, the follow through was not as drastic in Asia with the currencies only slightly lower after all was said and done.
EUR/USD was up about 10 pips for the session after being in a 50 pip range in sluggish trading. Many investors could be looking ahead to the important German ZEW data later in
Upcoming Economic Data Releases (
5/19/2009 | 8:30 | | CPI (MoM) | APR | 0.20% | 0.40% |
5/19/2009 | 8:30 | | CPI (YoY) | APR | 2.90% | 2.40% |
5/19/2009 | 8:30 | | Core CPI YOY | APR | 1.70% | 1.60% |
5/19/2009 | 8:30 | | Retail Price Index | APR | 211.3 | 211.6 |
5/19/2009 | 8:30 | | RPI (MoM) | APR | 0.00% | 0.20% |
5/19/2009 | 8:30 | | RPI (YoY) | APR | -0.40% | -1.10% |
5/19/2009 | 8:30 | | RPI Ex Mort Int.Payments (YoY) | APR | 2.20% | 1.70% |
5/19/2009 | 9:00 | GE | ZEW Survey (Econ. Sentiment) | MAY | 13 | 20 |
5/19/2009 | 9:00 | GE | Zew Survey (Current Situation) | MAY | -91.6 | -90 |
5/19/2009 | 9:00 | EC | ZEW Survey (Econ. Sentiment) | MAY | 11.8 | 18 |
5/19/2009 | 9:00 | EC | Construction Output SA MoM | MAR | -1.80% | - - |
5/19/2009 | 9:00 | EC | Construction Output WDA YoY | MAR | -11.80% | - - |
5/19/2009 | 9:30 | EC | ECB's Tumpel-Gugerell Speaks in | 19-May | | |
No comments:
Post a Comment